Jericho Sailing Centre – July 28, 2024
Vancouver British Columbia, Canada
1km Swim Overall
Place | Bib | Racer Name | Age | Gender | Finish Time | Difference |
1 | 16 | Yannick Morgans | 15 | M | 12:40.7 | – |
2 | 66 | Caitlyn Fowler | 15 | F | 12:40.8 | +0:00.1 |
3 | 17 | Alexia Morgans | 14 | F | 13:09.3 | +0:28.6 |
4 | 67 | Capri Mawhinney | 16 | F | 13:20.3 | +0:39.6 |
5 | 50 | Abigail Skinder | 14 | F | 13:30.5 | +0:49.8 |
6 | 57 | Anusha Joshi | 37 | F | 13:37.2 | +0:56.5 |
7 | 54 | Noah Macdobald | 14 | M | 13:47.5 | +1:06.8 |
8 | 11 | Keisha Van Buckley | 15 | F | 13:50.3 | +1:09.6 |
9 | 65 | Ian Wicken | 15 | M | 13:51.2 | +1:10.5 |
10 | 72 | Joseph Skinder | 14 | M | 13:57.0 | +1:16.3 |
11 | 56 | Anna Skinder | 16 | F | 13:59.4 | +1:18.7 |
12 | 71 | Jennifer Yorzyk Triger | 39 | F | 15:26.8 | +2:46.1 |
13 | 8 | Patrick Gray | 40 | M | 16:08.9 | +3:28.2 |
14 | 55 | Phillip Skinder | 14 | M | 16:20.8 | +3:40.1 |
15 | 51 | Ross Nicholson | 38 | M | 16:32.6 | +3:51.9 |
16 | 18 | Leanna Morgans | 17 | F | 16:53.0 | +4:12.3 |
17 | 73 | Dan Bruce | 39 | M | 17:10.0 | +4:29.3 |
18 | 62 | Kristina Pikksala | 33 | F | 17:15.1 | +4:34.4 |
19 | 13 | Joann Isaacson | 39 | F | 18:25.4 | +5:44.7 |
20 | 52 | Douglas Lennox | 16 | M | 18:40.7 | +6:00.0 |
21 | 68 | Mingyuk Chen | 38 | F | 19:24.0 | +6:43.3 |
22 | 58 | Amrish Joshi | 37 | M | 19:34.7 | +6:54.0 |
23 | 59 | Adelaine Walton | 16 | F | 19:48.0 | +7:07.3 |
24 | 69 | Emma Davies | 38 | F | 20:52.6 | +8:11.9 |
5km Paddlesport Overall
Place | Bib | Racer Name | Category | Age | Gender | Finish Time | Difference |
1 | 33 | Adam Gerbrecht | SUP 14″ | 40 | M | 31:25.2 | – |
2 | 34 | Gabe Somjen | OC1 | 77 | M | 31:35.9 | +0:10.7 |
3 | 10 | Geordie Goodman | SUP 14″ | 34 | M | 32:13.6 | +0:48.4 |
4 | 13 | Tracey Sutton | OC1 | 39 | F | 32:40.0 | +1:14.8 |
5 | 26 | Mark Fletcher | SUP 14″ | 41 | M | 33:25.0 | +1:59.8 |
6 | 28 | Paul McDonald | HPK | 40 | M | 34:13.5 | +2:48.3 |
7 | 15 | Tamlyn Bohm | SUP 14″ | 34 | F | 34:59.1 | +3:33.9 |
8 | 44 | Imre Mihalik | SUP 14″ | 31 | M | 35:21.4 | +3:56.2 |
9 | 38 | Krista Cline | SUP 14″ | 35 | F | 36:01.7 | +4:36.5 |
10 | 20 | Julian Needham-Cook | HPK Junior | 17 | M | 36:10.8 | +4:45.6 |
11 | 24 | Marcelo Castro | SUP 14″ | 41 | M | 36:23.1 | +4:57.9 |
12 | 12 | Kristoffer Gurlesky | SUP 12′ 6″ | 40 | M | 36:46.2 | +5:21.0 |
13 | 19 | Jackie Cook | HPK | 34 | F | 36:57.9 | +5:32.7 |
14 | 37 | Daniel Thompson | SUP 14″ | 38 | M | 37:06.2 | +5:41.0 |
15 | 30 | Hong Chin | Kayak | 43 | M | 37:29.2 | +6:04.0 |
16 | 46 | Oliver Dunn | SUP 14″ | 40 | M | 37:50.3 | +6:25.1 |
17 | 14 | Callum Sutton Mcmillan | SUP 14″ | 38 | F | 38:30.1 | +7:04.9 |
18 | 36 | Friedrich Buxbaum | SUP 14″ | 49 | M | 38:53.1 | +7:27.9 |
19 | 45 | Ocean Bell Parsons | SUP 14 Junior | 16 | M | 39:17.1 | +7:51.9 |
20 | 23 | Klara Schwab | SUP 14″ | 37 | F | 40:02.4 | +8:37.2 |
21 | 48 | Ian Green | SUP 14″ | 40 | M | 40:04.3 | +8:39.1 |
22 | 43 | John Melnikov | Prone | 36 | M | 40:05.1 | +8:39.9 |
23 | 29 | Katie Weinstein | SUP 14″ | 36 | F | 40:31.5 | +9:06.3 |
24 | 47 | Julia Runzer | HPK Junior | 17 | F | 40:53.4 | +9:28.2 |
25 | 31 | Elias Niebel | SUP 12’ 6” Junior | 16 | M | 41:05.1 | +9:39.9 |
26 | 22 | Tim Quarles | Prone | 41 | M | 41:53.5 | +10:28.3 |
27 | 16 | Yannick Morgan | SUP 12’ 6” Junior | 14 | M | 42:36.0 | +11:10.8 |
28 | 35 | JoAnn Isaacson | SUP 14″ | 37 | F | 42:36.7 | +11:11.5 |
29 | 49 | Connor Hughes | SUP 14″ | 30 | M | 43:52.2 | +12:27.0 |
30 | 17 | Alexia Morgan | SUP 12’ 6” Junior | 16 | F | 44:13.5 | +12:48.3 |
31 | 42 | Shauna Magowan | Prone | 42 | F | 45:03.2 | +13:38.0 |
32 | 39 | Nicole Fournier | Prone | 40 | F | 46:53.6 | +15:28.4 |
33 | 11 | Keisha Van Buckley | Prone – Junior | 14 | F | 49:22.9 | +17:57.7 |
34 | 40 | Nathalie Chan King Choy | SUP 12′ 6″ | 41 | F | 52:18.2 | +20:53.0 |
35 | 21 | Kim Hall | SUP 14″ | 30 | F | 54:05.2 | +22:40.0 |
36 | 18 | Leanna Morgan | SUP 12’ 6” Junior | 15 | F | 54:17.2 | +22:52.0 |
37 | 25 | Arianna Meeres | SUP 14″ | 40 | F | 56:17.0 | +24:51.8 |
38 | 41 | Analise Hofmann | SUP 14″ | 36 | F | 1:10:30.9 | +39:05.7 |
39 | 27 | Nisan McDonald – Junior | Prone – Junior | 13 | F | 1:12:57.2 | +41:32.0 |
© 2025 Vancouver Ocean Festival All rights reserved.